League Table
| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax Wanderers | 2 | 2 | 0 | 0 | 48 | 21 | 27 | 7 | 3 | 4 | 9 |
| 2 | Markham Irish Canadian RFC | 3 | 2 | 0 | 1 | 36 | 47 | -11 | 6 | 3 | 3 | 9 |
| 3 | Stratford Blackswans | 2 | 2 | 0 | 0 | 38 | 27 | 11 | 6 | 5 | 1 | 8 |
| 4 | Peterborough Pagans 1 | 2 | 1 | 0 | 1 | 33 | 10 | 23 | 5 | 2 | 3 | 6 |
| 5 | Toronto City Youth | 3 | 1 | 0 | 2 | 39 | 38 | 1 | 7 | 6 | 1 | 6 |
| 6 | Toronto Nomads | 2 | 1 | 0 | 1 | 43 | 19 | 24 | 3 | 3 | 0 | 5 |
| 7 | Sarnia Saints | 2 | 1 | 0 | 1 | 29 | 27 | 2 | 5 | 5 | 0 | 5 |
| 8 | Ottawa Ospreys RFC | 2 | 1 | 0 | 1 | 17 | 22 | -5 | 3 | 3 | 0 | 4 |
| 9 | Ottawa Irish | 3 | 1 | 0 | 2 | 22 | 64 | -42 | 3 | 10 | -7 | 4 |
| 10 | Lindsay RFC | 1 | 0 | 0 | 1 | 5 | 8 | -3 | 1 | 1 | 0 | 1 |
| 11 | Fergus Highland | 2 | 0 | 0 | 2 | 19 | 46 | -27 | 3 | 8 | -5 | 0 |
- Date
- Time
- Home
- Scores
- Away
- Comment


















