League Table
| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mississauga Blues | 2 | 2 | 0 | 0 | 61 | 19 | 42 | 11 | 3 | 8 | 10 |
| 2 | Markham Irish Canadian RFC | 3 | 2 | 0 | 1 | 45 | 29 | 16 | 9 | 15 | -6 | 10 |
| 3 | Lindsay RFC | 3 | 2 | 0 | 1 | 60 | 17 | 43 | 5 | 3 | 2 | 9 |
| 4 | Niagara Wasps | 3 | 2 | 0 | 1 | 60 | 49 | 11 | 6 | 7 | -1 | 9 |
| 5 | Toronto City Youth Lions | 2 | 2 | 0 | 0 | 31 | 5 | 26 | 5 | 1 | 4 | 8 |
| 6 | Sarnia Saints | 2 | 1 | 0 | 1 | 20 | 20 | 0 | 4 | 4 | 0 | 5 |
| 7 | Lanark Highlanders | 2 | 1 | 0 | 1 | 31 | 36 | -5 | 5 | 1 | 4 | 5 |
| 8 | Barrhaven Scottish Blue | 2 | 1 | 0 | 1 | 19 | 34 | -15 | 3 | 6 | -3 | 4 |
| 9 | Ajax Wanderers 1 | 3 | 1 | 0 | 2 | 20 | 50 | -30 | 4 | 8 | -4 | 4 |
| 10 | Ottawa Ospreys RFC Black | 2 | 0 | 0 | 2 | 10 | 29 | -19 | 2 | 5 | -3 | 1 |
| 11 | Stratford Blackswans | 2 | 0 | 0 | 2 | 7 | 44 | -37 | 11 | 8 | 3 | 1 |
| 12 | London St George | 2 | 0 | 0 | 2 | 10 | 42 | -32 | 0 | 4 | -4 | 0 |
- Date
- Time
- Home
- Scores
- Away
- Comment


















